| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Royalwood Dr, Jacksonville, FL 32256 on Royalwood Dr (East) for 87 yds |
| 9:00 AM | 0.1 | Turn LEFT (North) onto Royal Lakes Dr for 0.4 mi |
| 9:02 AM | 0.4 | Turn LEFT (North) onto SR-115 [Southside Blvd] for 0.2 mi |
| 9:02 AM | 0.6 | Turn LEFT (West) onto Baymeadows Rd for 32 yds |
| 9:03 AM | 0.7 | Continue (West) on SR-152 [Baymeadows Rd] for 1.1 mi |
| 9:06 AM | 1.8 | Turn off onto Ramp for 0.2 mi towards I-95 / Jacksonville |
| 9:06 AM | 2.0 | Merge onto I-95 (North) for 12.6 mi |
| 9:18 AM | 14.6 | At I-95 Exit 120B, turn off onto Ramp for 0.2 mi towards US-1 / 20th St. West / Amtrak |
| 9:18 AM | 14.7 | Bear RIGHT (West) onto US-1 [SR-15] for 5.0 mi |
| 9:27 AM | 19.8 | Bear RIGHT (North) onto CR-115A [Soutel Dr] for 0.5 mi |
| 9:28 AM | 20.3 | Bear LEFT (North) onto Sibbald Rd for 0.4 mi |
| 9:30 AM | 20.7 | Turn RIGHT (East) onto Archery Ave for 21 yds |
| 9:31 AM | 20.7 | Turn LEFT (North) onto Sibbald Rd for 98 yds |
| 9:31 AM | 20.8 | 2 At Fredericksburg Ave, Jacksonville, FL 32208, turn RIGHT (East) onto Fredericksburg Ave for 0.3 mi |
| 9:32 AM | 21.0 | Turn LEFT (North-West) onto Devonshire Blvd for 0.3 mi |
| 9:33 AM | 21.4 | 3 At Portsmouth Ave, Jacksonville, FL 32208, return South on Devonshire Blvd for 0.5 mi |
| 9:35 AM | 21.9 | Turn LEFT (North-East) onto CR-115A [Soutel Dr] for 2.3 mi |
| 9:41 AM | 24.2 | Turn RIGHT (South) onto SR-115 [Lem Turner Rd] for 1.3 mi |
| 9:45 AM | 25.5 | Turn LEFT (North-East) onto Lake Forest Blvd for 0.2 mi |
| 9:46 AM | 25.7 | Bear RIGHT (East) onto Bunker Hill Blvd for 0.1 mi |
| 9:46 AM | 25.9 | 4 At Calvin St, Jacksonville, FL 32208, stay on Bunker Hill Blvd (East) for 0.4 mi |
| 9:48 AM | 26.3 | Turn LEFT (East) onto SR-111 [Edgewood Ave W] for 0.3 mi |
| 9:48 AM | 26.6 | Turn off onto Ramp for 0.2 mi towards I-95 |
| 9:49 AM | 26.7 | Merge onto I-95 (North) for 2.5 mi |
| 9:51 AM | 29.2 | At I-95 Exit 125, turn off onto Ramp for 0.2 mi towards SR-104 / Dunn Ave / Busch Dr |
| 9:52 AM | 29.5 | Bear LEFT (North-West) onto Local road(s) for 10 yds |
| 9:52 AM | 29.5 | Bear LEFT (West) onto Local road(s) for 10 yds |
| 9:52 AM | 29.5 | Bear LEFT (West) onto SR-104 [Dunn Ave] for 0.2 mi |
| 9:53 AM | 29.6 | Turn RIGHT (North) onto Harts Rd for 1.4 mi |
| 9:57 AM | 31.1 | 5 Arrive Harts Rd, Jacksonville, FL 32218 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.